Supported Third-Party Components
All supported Blueprint server-side and client-side components.
Supported Server-Side Components
Operating System | 8.0 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 9.0 |
Windows Server 2016 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows Server 2019 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Windows Server 2022 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Database | |||||||||
SQL Server 2016 Enterprise / Standard | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
SQL Server 2019 Enterprise / Standard | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
SQL Server 2022 Enterprise / Standard | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Web Server | |||||||||
IIS 10 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Additional Components | |||||||||
.NET Framework 4.7.2 | ✅ | ✅ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
.NET Framework 4.8.x | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Supported Client-Side Components
Operating System | 8.0 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 9.0 |
Windows 10 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Windows 11 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Browser | |||||||||
Chrome | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Microsoft Edge (Chromium) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
RPA Tools (Importing Automated Processes) (optional) | |||||||||
Automation Anywhere 11.3 | ✅ | ✅ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
Automation 360 version .23 or later | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Blue Prism 6.5 and later | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
UiPath 2019 and later | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
RPA Tools (Exporting Automated Processes) | |||||||||
Microsoft Power Automate Desktop (current version) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
How did we do?
System Requirements
Azure App Registration (Power Automate Export)